Acs, Bendeguz
FIDE title | None |
FIDE ID | 768162 |
Born | 1997 |
Sex | Male |
Federation | HUN |
Games for download | 49 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1822 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acs Bendeguz in official chess games
Wins | Draws | Losses |
24 | 13 | 12 |
Rating Progress Chart of Bendeguz Acs
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1822 | ||
2024-01 | 1703 | ||
2024-07 | 1822 | ||
2023-07 | 1703 | ||
2023-01 | 1703 | ||
2022-07 | 1703 | ||
2022-01 | 1703 | ||
2021-01 | 1703 | ||
2021-07 | 1703 | ||
2020-07 | 1703 | ||
2020-01 | 1703 | ||
2019-07 | 1703 |
Analyzing the loss of accuracy of Acs Bendeguz by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Bendeguz in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.00 | 0.00 | 0.48 | 0.65 |
2018 | 0.17 | 1.18 | -0.22 | 0.14 |
2017 | 0.00 | 3.93 | 1.35 | 2.20 |
2016 | 0.00 | 0.00 | -0.97 | -1.56 |
2015 | 0.13 | 0.08 | 0.47 | 1.19 |
2014 | -1.03 | 6.65 | -0.38 | -3.79 |
2013 | -0.43 | -0.13 | -1.20 | -0.63 |
2012 | 1.59 | 2.71 | -0.17 | -0.62 |
2011 | 0.00 | 0.00 | 0.95 | 0.92 |
Last official chess games of Acs Bendeguz
Оur database contains 49 Bendeguz official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-04-28 | HUN-chT2 Breyer 1819 | 1-0 | Csordas, David - Acs, Bendeguz | Sicilian: Dragon, 6.Be3 Bg7 7.Qd2 (B76) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Qd2 O-O 8.O-O-O Bd7 9.Kb1 Nc6 10.f3 a6 |
2019-03-10 | HUN-chT2 Breyer 1819 | 1/2-1/2 | Emmer, Adam - Acs, Bendeguz | Reti Opening: 1...Nf6 (A49) | 1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.g3 c5 5.Bg2 Nc6 6.O-O O-O 7.d4 d6 8.Re1 Bg4 9.d5 Bxf3 10.exf3 Nd4 |
2019-02-24 | HUN-chT2 Breyer 1819 | 1/2-1/2 | Makay, Andor - Acs, Bendeguz | QGD: Catalan without Nf3 (E01) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.g3 Be7 5.Bg2 O-O 6.Qd3 Nc6 7.cxd5 Nb4 8.Qd2 exd5 9.a3 Na6 10.b4 c6 |
2019-02-10 | HUN-chT2 Breyer 1819 | 1-0 | Farkas, Ferenc - Acs, Bendeguz | Colle: 3...e6 4.Bd3 (D05) | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd3 Bd6 5.O-O O-O 6.Re1 b6 7.a3 c5 8.dxc5 bxc5 9.c4 Bb7 10.cxd5 Nxd5 |
2018-11-18 | HUN-chT2 Breyer 1819 | 1/2-1/2 | Acs, Bendeguz - Meszaros, Vilmos | Indian: 2.Nf3 e6 (E11) | 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.e3 Bb4+ 5.Bd2 Bxd2+ 6.Qxd2 O-O 7.Nc3 a6 8.Bd3 dxc4 9.Bxc4 b5 10.Bd3 Bb7 |
2018-10-28 | HUN-chT2 Breyer 1819 | 1/2-1/2 | Varga, Istvan - Acs, Bendeguz | Bird Opening: Lasker Variation, 3...e6 (D00) | 1.f4 d5 2.Nf3 Nf6 3.e3 e6 4.d4 c5 5.c3 Be7 6.Bd3 b6 7.Nbd2 Bb7 8.O-O O-O 9.Ne5 Ne4 10.Qf3 f6 |
2018-03-25 | HUN-chT2 Breyer 1718 | 1-0 | Szitas, Gabor - Acs, Bendeguz | Sicilian: 1.e4 c5 2.Nf3 d6 (B52) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.O-O Ngf6 6.Nc3 g6 7.d3 Bg7 8.h3 O-O 9.Be3 a6 10.Qd2 b5 |
HUN-chT2 Breyer 1819, Hungary, 2019-04-28
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Qd2 O-O 8.O-O-O Bd7 9.Kb1 Nc6 10.f3 a6 11.g4 Rc8 12.h4 h5 13.Be2 Qa5 14.Nb3 Qc7 15.Rdg1 Ne5 16.gxh5 Nxh5 17.Nd5 Qd8 18.Nb6 Rc7 19.f4 Nc6 20.Bxh5 gxh5 21.f5 f6 22.Bh6 Rf7 23.Bxg7 Rxg7 24.Rxg7+ Kxg7 25.Rg1+ Kh7 26.Qg2 1-0
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Qd2 O-O 8.O-O-O Bd7 9.Kb1 Nc6 10.f3 a6 11.g4 Rc8 12.h4 h5 13.Be2 Qa5 14.Nb3 Qc7 15.Rdg1 Ne5 16.gxh5 Nxh5 17.Nd5 Qd8 18.Nb6 Rc7 19.f4 Nc6 20.Bxh5 gxh5 21.f5 f6 22.Bh6 Rf7 23.Bxg7 Rxg7 24.Rxg7+ Kxg7 25.Rg1+ Kh7 26.Qg2 1-0
Download all the chess games of Bendeguz for free
Last Tournaments of Acs Bendeguz
Tournaments | Positions | Date |
---|---|---|
HUN-chT2 Breyer 1819 | 6 | 2018-10-28 |
HUN-chT2 Breyer 1718 | 5 | 2017-12-03 |
HUN-chT2 Breyer 1617 | 3 | 2017-01-29 |
HUN-chT2 Breyer 1516 | 4 | 2015-10-04 |
HUN-chT2 Breyer 1415 | 6 | 2014-09-07 |
HUN-chT2 Breyer 1314 | 9 | 2013-09-08 |
HUN-chT2 Breyer 1213 | 11 | 2012-09-16 |
HUN-chT2 Breyer 1112 | 5 | 2011-11-13 |
Statistics of the most played openings by Bendeguz with white
Below are the most frequently played openings of Bendeguz for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 8 | 6 | 1 | 1 |
A45 (Indian: 2.Bf4) | 4 | 1 | 2 | 1 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 0 | 0 | 1 |
A41 (Neo-Old Indian: Modern) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 1 | 0 | 0 |
A41 (Neo-Old Indian: 2.Nf3) | 1 | 1 | 0 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 1 | 1 | 0 | 0 |
A46 (Indian: 2.Nf3 e6) | 1 | 0 | 0 | 1 |
A46 (Neo-Benoni: 3.c3 e6) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Bendeguz with black
Below are the most frequently played openings of Bendeguz for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C42 (Russian-Three Knights Game) | 2 | 1 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 0 | 2 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 2 | 0 | 1 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 2 | 2 | 0 | 0 |
B70 (Sicilian: Dragon, 6.Be2 Bg7) | 2 | 1 | 0 | 1 |
B72 (Sicilian: Dragon, 6.Be3 Bg7 7.Qd2) | 1 | 0 | 1 | 0 |
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 1 | 1 | 0 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.f4) | 1 | 0 | 0 | 1 |
A80 (Dutch: 2.Nf3 Nf6) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 1 | 0 | 0 | 1 |